CPOE Master Data & Configuration
Master Data Inventory
| ID | Data Set | Owner | Source | Update Frequency | Approver | Records (Est.) |
|---|---|---|---|---|---|---|
| MD-CPOE-001 | Medication Formulary | Pharmacy Director | Drug knowledge database + P&T committee | Monthly (regular); real-time (safety alerts) | P&T Committee | 3,000–5,000 |
| MD-CPOE-002 | Order Frequencies | Clinical Informatics | Internal standard | Annually | Clinical Informatics Lead | ~30 |
| MD-CPOE-003 | Medication Routes | Clinical Informatics | SNOMED CT | Annually | Clinical Informatics Lead | ~25 |
| MD-CPOE-004 | Dose Units | Clinical Informatics | UCUM | Annually | Clinical Informatics Lead | ~20 |
| MD-CPOE-005 | CDS Rule Sets | Clinical Pharmacist | Drug interaction database (FDB/Medi-Span) | Monthly | Pharmacy Director + CMO | ~15,000 rules |
| MD-CPOE-006 | Order Set Templates | Department Chairs | Clinical guidelines + P&T committee | Annually (review); as needed (updates) | P&T Committee | 50–200 |
| MD-CPOE-007 | UAE MOH Controlled Substance Schedules | Pharmacy Director | MOH Federal Decree-Law 30/2021 | As legislated | MOH (external) | ~500 substances |
| MD-CPOE-008 | Provider Ordering Credentials | Medical Staff Office | DOH/DHA licensing + MOH unified platform | Real-time (licence status); monthly (CS auth) | Medical Staff Director | Per provider count |
| MD-CPOE-009 | NABIDH/Malaffi Facility IDs | IT / Integration Team | DHA (NABIDH) / DOH (Malaffi) registration | On facility registration or change | IT Director | 1–10 per organisation |
| MD-CPOE-010 | EDE Drug Registration | Pharmacy Director | Emirates Drug Establishment | As registered | EDE (external) | 3,000–5,000 |
Setup Dependency Graph
Data sets must be loaded in the following order. Each node depends on its predecessors being complete.
Load Sequence:
- Foundation reference tables: Dose Units (MD-CPOE-004), Medication Routes (MD-CPOE-003), Order Frequencies (MD-CPOE-002)
- Regulatory reference: UAE MOH Controlled Substance Schedules (MD-CPOE-007), EDE Drug Registration (MD-CPOE-010)
- Medication Formulary (MD-CPOE-001) — depends on dose units, routes, CS schedules, EDE registration
- CDS Rule Sets (MD-CPOE-005) — depends on formulary (drug identifiers)
- Order Set Templates (MD-CPOE-006) — depends on formulary + frequencies
- Provider Credentials (MD-CPOE-008), NABIDH/Malaffi IDs (MD-CPOE-009) — can load in parallel
- Go-live: All data sets loaded and validated
Data Set Specifications
MD-CPOE-001: Medication Formulary
Table: medication_master
Description: Complete catalogue of medications approved for ordering through CPOE. Each entry includes formulary status, controlled substance classification, EDE registration, and dosing parameters.
Governance:
- Owner: Pharmacy Director
- Approval: Pharmacy & Therapeutics (P&T) Committee (quarterly review)
- Sources: Drug knowledge database (First Databank or Medi-Span), EDE drug registry, institutional P&T decisions
- Update trigger: New drug approval by EDE, formulary additions/removals by P&T, safety alerts, pricing changes
Key Fields:
| Field | Source | Update Process |
|---|---|---|
generic_name |
Drug knowledge DB | Automatic sync |
brand_name |
Drug knowledge DB | Automatic sync |
rxnorm_code |
NLM RxNorm | Annual refresh |
formulary_tier |
P&T Committee | Manual after P&T meeting |
is_controlled_substance |
MOH schedule | MD-CPOE-007 mapping |
controlled_class |
MOH Decree-Law 30/2021 | MD-CPOE-007 mapping |
ede_registered |
EDE registry | Monthly sync with EDE |
max_dose_per_day |
Drug knowledge DB | Automatic sync |
Sample Data:
| generic_name | brand_name | rxnorm_code | drug_class | formulary_tier | controlled_class | uae_legal_schedule | ede_registered |
|---|---|---|---|---|---|---|---|
| Lisinopril | Zestril | 314076 | ACE Inhibitor | preferred | NULL | NULL | TRUE |
| Atorvastatin | Lipitor | 617310 | HMG-CoA Reductase Inhibitor | preferred | NULL | NULL | TRUE |
| Tramadol | Tramal | 261106 | Opioid Analgesic | preferred | CDa-Narcotic | Schedule 2 | TRUE |
| Diazepam | Valium | 3322 | Benzodiazepine | preferred | CDa-Psychotropic | Schedule 6 | TRUE |
| Codeine/Paracetamol | Solpadeine | 993943 | Combination Analgesic | preferred | CDb | Schedule 7 | TRUE |
| Omeprazole | Losec | 7646 | Proton Pump Inhibitor | preferred | NULL | NULL | TRUE |
| Esomeprazole | Nexium | 283742 | Proton Pump Inhibitor | non-preferred | NULL | NULL | TRUE |
MD-CPOE-002: Order Frequencies
Table: order_frequencies
Sample Data:
| code | display_name | frequency_per_day | interval_hours | description |
|---|---|---|---|---|
| QD | Once daily | 1 | 24 | Every 24 hours |
| BID | Twice daily | 2 | 12 | Every 12 hours |
| TID | Three times daily | 3 | 8 | Every 8 hours |
| QID | Four times daily | 4 | 6 | Every 6 hours |
| Q4H | Every 4 hours | 6 | 4 | Round the clock |
| Q6H | Every 6 hours | 4 | 6 | Round the clock |
| Q8H | Every 8 hours | 3 | 8 | Round the clock |
| Q12H | Every 12 hours | 2 | 12 | Round the clock |
| QHS | At bedtime | 1 | 24 | Once daily at bedtime |
| QAM | Every morning | 1 | 24 | Once daily in morning |
| PRN | As needed | — | — | On demand; requires indication |
| ONCE | One time | 1 | — | Single dose |
| STAT | Immediately | 1 | — | Give now |
| Q week | Weekly | 0.14 | 168 | Once per week |
MD-CPOE-003: Medication Routes
Table: medication_routes
Sample Data:
| code | display_name | snomed_code | snomed_display | abbreviation |
|---|---|---|---|---|
| PO | Oral | 26643006 | Oral route | PO |
| IV | Intravenous | 47625008 | Intravenous route | IV |
| IM | Intramuscular | 78421000 | Intramuscular route | IM |
| SC | Subcutaneous | 34206005 | Subcutaneous route | SC, SubQ |
| SL | Sublingual | 37839007 | Sublingual route | SL |
| TOP | Topical | 6064005 | Topical route | TOP |
| INH | Inhalation | 18679011000001101 | Inhalation route | INH |
| PR | Rectal | 37161004 | Rectal route | PR |
| OPTH | Ophthalmic | 54485002 | Ophthalmic route | OPTH |
| OTIC | Otic | 10547007 | Otic route | OTIC |
| NAS | Nasal | 46713006 | Nasal route | NAS |
| TD | Transdermal | 45890007 | Transdermal route | TD |
| IT | Intrathecal | 72607000 | Intrathecal route | IT |
MD-CPOE-005: CDS Rule Sets
Description: Clinical decision support rules that power real-time alerts during order entry. Rules are categorised by type and severity.
Governance:
- Owner: Clinical Pharmacist (drug-related), Clinical Informatics (imaging, lab)
- Source: Drug interaction database (First Databank / Medi-Span), ACR Appropriateness Criteria, institutional policies
- Update: Monthly drug interaction DB update; quarterly CDS committee review of override rates
- Alert tuning: Rules with > 80% override rate reviewed for suppression or modification
Rule Categories:
| Category | Source | Severity Levels | Estimated Rules |
|---|---|---|---|
| Drug–allergy interactions | Drug knowledge DB + patient allergy list | Contraindicated, Severe, Moderate, Mild | ~2,000 |
| Drug–drug interactions | Drug knowledge DB | Class X, Class D, Class C, Minor | ~10,000 |
| Dose-range checks | Drug knowledge DB + patient parameters | Out-of-range (high), Out-of-range (low) | ~3,000 |
| Duplicate therapy | Therapeutic class mapping | Same drug, Same class | ~500 |
| Renal dosing | Drug knowledge DB + lab results | Adjustment required | ~200 |
| Formulary restrictions | P&T committee decisions | Tier 2, Tier 3, Non-formulary | Per formulary |
| Imaging appropriateness | ACR Appropriateness Criteria | Appropriate, May be appropriate, Usually not | ~500 |
| Duplicate test detection | Look-back windows per test type | Within window | ~100 |
MD-CPOE-007: UAE MOH Controlled Substance Schedules
Description: Mapping of controlled substances to UAE legal schedules per Federal Decree-Law No. 30/2021. This data set drives the controlled_class and uae_legal_schedule fields in medication_master.
Sample Data:
| substance | uae_legal_schedule | controlled_class | max_supply_days | uep_required | prescriber_requirement |
|---|---|---|---|---|---|
| Morphine | Schedule 1 | CDa-Narcotic | 30 | Yes | Specialist with MOH CS auth |
| Fentanyl | Schedule 2 | CDa-Narcotic | 30 | Yes | Specialist with MOH CS auth |
| Tramadol | Schedule 2 | CDa-Narcotic | 30 | Yes | Specialist with MOH CS auth |
| Pethidine (Meperidine) | Schedule 2 | CDa-Narcotic | 30 | Yes | Specialist with MOH CS auth |
| Amphetamine | Schedule 4 | CDa-Psychotropic | 30 | Yes | Specialist with MOH CS auth |
| Diazepam | Schedule 6 | CDa-Psychotropic | 30 | Yes | Specialist with MOH CS auth |
| Alprazolam | Schedule 6 | CDa-Psychotropic | 30 | Yes | Specialist with MOH CS auth |
| Midazolam | Schedule 6 | CDa-Psychotropic | 30 | Yes | Specialist with MOH CS auth |
| Codeine combinations (low-dose) | Schedule 7 | CDb | 90 | Yes | Any licensed physician |
| Phenobarbital combinations | Schedule 8 | CDb | 90 | Yes | Any licensed physician |
Additional prescribing restrictions:
- Self-prescribing prohibited (Art. 82)
- Telehealth prescribing prohibited for all schedules
- CDa requires dual verification by pharmacist before dispensing
- Foreign prescriptions not honoured — must be re-prescribed by UAE-licensed physician
MD-CPOE-008: Provider Ordering Credentials
Description: Mapping of each provider to their ordering privileges, derived from DOH/DHA licensing data and MOH unified licensing platform.
Key Fields:
| Field | Source | Validation |
|---|---|---|
provider_id |
HIS provider registry | FK → providers.provider_id |
licence_authority |
DOH or DHA | Determines emirate-specific rules |
licence_number |
DOH/DHA licensing portal | Verified at onboarding |
licence_status |
MOH unified platform | Real-time API check |
licence_expiry |
DOH/DHA | Alert 90 days before expiry |
speciality |
DOH/DHA credential | Determines scope of practice |
controlled_substance_auth |
MOH | Boolean — authorised for CDa/CDb |
supervised_by |
Department assignment | For residents: attending supervisor |
collaborative_agreement |
Medical staff office | For NP/PA: scope boundaries |
Governance: Medical Staff Office verifies credentials at onboarding; MOH licence status checked in real-time via API before first order in each session.
MD-CPOE-009: NABIDH / Malaffi Facility Identifiers
Description: Facility registration identifiers required for HIE message headers.
| Field | Example | Used In |
|---|---|---|
nabidh_facility_id |
DHA-H-0012345 |
HL7 MSH-4 sending facility (NABIDH messages) |
malaffi_facility_id |
DOH-F-9876543 |
HL7 MSH-4 sending facility (Malaffi messages) |
moh_facility_id |
MOH-LIC-456789 |
UEP API facilityId field |
facility_name_en |
Al Noor Hospital |
HL7 MSH-4 component 2 |
facility_name_ar |
مستشفى النور |
NABIDH bilingual requirement |
MD-CPOE-010: EDE Drug Registration
Description: Mapping of medications to Emirates Drug Establishment registration status (Federal Decree-Law No. 38/2024). Medications not registered with EDE may not be prescribed in the UAE.
Key Fields:
| Field | Description |
|---|---|
ede_registration_number |
Unique EDE product registration ID |
registration_status |
Active, Suspended, Withdrawn |
registration_date |
Date of EDE approval |
marketing_authorisation_holder |
Pharmaceutical company |
pack_sizes |
Available pack sizes and presentations |
Governance: Pharmacy Director monitors EDE registry updates; new registrations and withdrawals synced monthly.
Data Governance Summary
| Data Set | Owner Role | Update Authority | Review Cycle | Approval Process |
|---|---|---|---|---|
| Medication Formulary | Pharmacy Director | Drug knowledge DB (auto) + P&T (manual) | Monthly (auto); Quarterly (P&T review) | P&T Committee vote |
| Order Frequencies | Clinical Informatics Lead | Internal | Annual | Clinical Informatics approval |
| Medication Routes | Clinical Informatics Lead | SNOMED CT release | Annual | Clinical Informatics approval |
| CDS Rule Sets | Clinical Pharmacist | Drug interaction DB (auto) + CDS committee (manual) | Monthly (auto); Quarterly (override review) | CDS Committee + CMO |
| Order Set Templates | Department Chairs | Clinical guidelines + P&T | Annual review; ad hoc updates | P&T Committee |
| CS Schedules | Pharmacy Director | MOH legislation | As legislated | MOH (external authority) |
| Provider Credentials | Medical Staff Director | DOH/DHA/MOH licensing | Real-time (licence status); Annual (review) | Medical Staff Committee |
| NABIDH/Malaffi IDs | IT Director | DHA/DOH registration | On change | IT Director |
| EDE Registration | Pharmacy Director | EDE registry | Monthly | EDE (external authority) |
Pre-Go-Live Validation Checklist
| Check | Criteria | Method |
|---|---|---|
| Formulary completeness | ≥ 95% of commonly prescribed medications present | Compare against top-500 prescriptions from prior system |
| RxNorm coverage | 100% of formulary items have RxNorm codes | Query medication_master for NULL rxnorm_code |
| Controlled substance mapping | All CDa/CDb medications tagged with correct schedule | Cross-reference with MOH published schedule list |
| CDS rule activation | Drug-allergy, DDI, and dose-range rules active | Test with known interaction pairs |
| Order set review dates | All order sets reviewed within 12 months | Query order_sets.review_due_date |
| Provider credentials loaded | All active providers with ordering privileges have records | Compare against active staff roster |
| NABIDH/Malaffi IDs configured | Facility IDs present for all registered locations | Verify MSH-4 in test messages |
| UEP connectivity | Successful test submission and response | Send test prescription to UEP sandbox |