Patient Access Master Data & Configuration
Master Data Inventory
| ID | Data Set | Source | Approx. Records | Owner | Update Frequency | Approver |
|---|---|---|---|---|---|---|
| MD-PAC-001 | Payer Eligibility Endpoints | DHA/DOH + private payer connectivity registry | ~50 | IT / RCM Team | As connectivity changes; quarterly review | Patient Access Manager + IT Director |
| MD-PAC-002 | Authorization Service Categories | Payer-specific auth requirements | ~100 | Authorization Team Lead | Monthly (or on payer policy change) | Revenue Cycle Director |
| MD-PAC-003 | Financial Assistance Programs | Facility policy + UAE government programs | ~10 | Financial Counseling Manager | Annual formal review; ad-hoc on policy change | Finance Director + Compliance Officer |
| MD-PAC-004 | Payment Plan Templates | Facility finance policy | ~5 | Finance Director | As needed (typically annual) | CFO / Finance Committee |
| MD-PAC-005 | Pre-Registration Question Sets | Registration requirements per visit type | ~10 | Patient Access Manager | Semi-annual review; as regulations change | Patient Access Governance Committee |
| MD-PAC-006 | Referral Type Codes | Payer-defined + facility-defined | ~20 | Patient Access Manager | Quarterly or on payer update | Medical Director + RCM Lead |
| MD-PAC-007 | UAE Payer Master (Local View) | From Policy & Contract Mgmt module | ~80 | Policy & Contract Mgmt | Synced daily | Policy & Contract Mgmt Owner |
| MD-PAC-008 | Coverage Rule Snapshots for Patient Access | Derived from coverage_rules (policy-contract-mgmt) | 1–5k | Policy & Contract Mgmt + Patient Access Manager | Nightly sync; ad-hoc on major payer changes | RCM Steering Committee |
| MD-PAC-009 | Patient Access Work Queue Definitions | Internal configuration | ~20 | Patient Access Manager | Quarterly | Patient Access Supervisor + IT |
| MD-PAC-010 | Communication Templates (EN/AR) | Internal content | ~30 | Patient Access Manager | Quarterly | Communications / Legal (for PDPL compliance) |
Note: MD-PAC-007 and MD-PAC-008 are views/snapshots of master data owned by
policy-contract-mgmt, configured here for Patient Access use (no independent coding systems defined).
Setup Sequence
Data sets must be loaded/configured in the following dependency order.
Load Sequence Explanation
- UAE Payer Master (MD-PAC-007) – foundational payer list (Daman, THIQA, Oman Insurance, etc.), synced from Policy & Contract Mgmt.
- Payer Eligibility Endpoints (MD-PAC-001) – depends on payer list; defines technical connectivity per payer.
- Referral Type Codes (MD-PAC-006) – uses payer codes; defines which referral types are valid per payer.
- Authorization Service Categories (MD-PAC-002) – maps services to auth categories per payer.
- Coverage Rule Snapshots (MD-PAC-008) – derived from coverage_rules; used by Patient Access workflows.
- Pre-Registration Question Sets (MD-PAC-005) – uses coverage rules and visit types to determine required questions.
- Financial Assistance Programs (MD-PAC-003) – base catalogue of assistance options.
- Payment Plan Templates (MD-PAC-004) – depends on financial assistance policies and finance rules.
- Work Queue Definitions (MD-PAC-009) – uses endpoints, referral types, auth categories, and pre-reg rules to define routing.
- Communication Templates (MD-PAC-010) – uses all above to generate accurate EN/AR messages (eligibility, auth, financial counseling).
Master Data Specifications
MD-PAC-001: Payer Eligibility Endpoints
Purpose
Defines technical connectivity details for real-time eligibility checks and prior authorization with UAE payers (via DHA eClaimLink, DOH eClaims/Shafafiya, and direct payer APIs). Used by:
- WF-PAC-001 Insurance Eligibility Verification
- WF-PAC-002 Prior Authorization Management
- WF-PAC-006 Pre-Registration
Logical Table: pac_payer_eligibility_endpoints
Schema
| Field | Type | Required | Description |
|---|---|---|---|
| endpoint_id | VARCHAR(36) | YES | Unique endpoint identifier (UUID) |
| payer_id | BIGINT | YES | FK to payers.payer_id (policy-contract-mgmt) |
| endpoint_code | VARCHAR(50) | YES | Internal code for endpoint (e.g., DHA-ECLAIMLINK-ELIG) |
| display_name_en | VARCHAR(200) | YES | English display name |
| display_name_ar | VARCHAR(200) | YES | Arabic display name |
| region | VARCHAR(50) | YES | DUBAI, ABU_DHABI, FEDERAL, OTHER |
| channel_type | VARCHAR(30) | YES | DHA_ECLAIMLINK, DOH_ECLAIMS, DIRECT_API, PORTAL_ONLY |
| api_base_url | VARCHAR(500) | NO | Base URL for REST/SOAP endpoint (if applicable) |
| api_version | VARCHAR(50) | NO | API version (e.g., v3, R4) |
| auth_method | VARCHAR(50) | YES | OAUTH2_CLIENT_CREDENTIALS, MUTUAL_TLS, BASIC_AUTH, NONE |
| requires_real_time | BOOLEAN | YES | True if real-time eligibility is supported/required |
| supports_batch | BOOLEAN | YES | True if batch eligibility is supported |
| eligibility_supported | BOOLEAN | YES | True if endpoint supports eligibility checks |
| auth_supported | BOOLEAN | YES | True if endpoint supports prior authorization |
| test_mode | BOOLEAN | YES | True if endpoint is test/sandbox |
| status | VARCHAR(20) | YES | ACTIVE, INACTIVE, DEPRECATED |
| effective_from | DATE | YES | Start date for endpoint use |
| effective_to | DATE | NO | End date (NULL if open-ended) |
| last_verified_datetime | DATETIME | NO | Last time connectivity was tested |
| contact_email | VARCHAR(200) | NO | Payer technical contact |
| notes | VARCHAR(1000) | NO | Free-text notes (e.g., rate limits, special headers) |
Sample Data
| endpoint_id | payer_id | endpoint_code | display_name_en | display_name_ar | region | channel_type | api_base_url | api_version | auth_method | requires_real_time | supports_batch | eligibility_supported | auth_supported | test_mode | status | effective_from | effective_to | last_verified_datetime | contact_email | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111e1a10-9c1a-4b5b-9c10-dhaeclmkelig | 10 | DHA-ECLAIMLINK-ELIG | DHA eClaimLink Eligibility | أهلية مطالبات هيئة الصحة بدبي | DUBAI | DHA_ECLAIMLINK | https://api.eclaimlink.ae/eligibility | v3 | OAUTH2_CLIENT_CREDENTIALS | TRUE | TRUE | TRUE | TRUE | FALSE | ACTIVE | 2024-01-01 | NULL | 2026-02-01 10:15:00 | [email protected] | Use payer-specific payerCode in header; 5 req/sec limit |
| 222e1a10-9c1a-4b5b-9c10-doheclaimselig | 20 | DOH-ECLAIMS-ELIG | DOH eClaims Eligibility | أهلية مطالبات دائرة الصحة أبوظبي | ABU_DHABI | DOH_ECLAIMS | https://api.shafafiya.doh.gov.ae/eligibility | v2 | MUTUAL_TLS | TRUE | TRUE | TRUE | TRUE | FALSE | ACTIVE | 2024-01-01 | NULL | 2026-02-01 10:20:00 | [email protected] | Requires DOH facility ID; ADHICS-compliant TLS |
| 333e1a10-9c1a-4b5b-9c10-damanapi | 30 | DAMAN-DIRECT-API | Daman Direct Eligibility API | واجهة ضمان المباشرة للأهلية | ABU_DHABI | DIRECT_API | https://api.damanhealth.ae/eligibility | v1 | OAUTH2_CLIENT_CREDENTIALS | TRUE | FALSE | TRUE | TRUE | TRUE | ACTIVE | 2025-01-01 | NULL | 2026-02-01 09:55:00 | [email protected] | Sandbox uses different base URL; map memberId to DamanCardNo |
| 444e1a10-9c1a-4b5b-9c10-omanportal | 40 | OMAN-PORTAL | Oman Insurance Portal | بوابة شركة عُمان للتأمين | DUBAI | PORTAL_ONLY | NULL | NULL | NONE | FALSE | FALSE | FALSE | TRUE | FALSE | ACTIVE | 2023-06-01 | NULL | 2026-01-15 14:00:00 | [email protected] | Manual portal only; no API – used for documentation links |
| 555e1a10-9c1a-4b5b-9c10-selfpay | 0 | SELF-PAY | Self-Pay (No Payer) | دفع ذاتي (بدون شركة تأمين) | FEDERAL | DIRECT_API | NULL | NULL | NONE | FALSE | FALSE | FALSE | FALSE | FALSE | ACTIVE | 2020-01-01 | NULL | 2026-01-01 00:00:00 | NULL | Used for self-pay patients; no eligibility calls |
Data Governance
- Owner: IT / RCM Team
- Approval Process: 1. Request from RCM or IT (new payer or endpoint change). 2. Technical validation in non-production environment. 3. Security review (ADHICS / UAE PDPL compliance for data in transit). 4. Approval by Patient Access Manager + IT Director. 5. Scheduled deployment to production with connectivity test.
- Update Frequency: As payer connectivity changes; minimum quarterly review of
statusandlast_verified_datetime. - Change Notification:
- Email notification to Patient Access, Billing, and Integration teams.
- System banner for Registration Clerks if an endpoint is degraded or inactive.
- Audit log entry for each change (who, when, what).
Validation Rules
endpoint_idmust be unique (UUID format).payer_idmust reference an existingpayers.payer_idor be 0 forSELF-PAY.endpoint_codeunique per payer; uppercase letters, digits, hyphen only (^[A-Z0-9\-]+$).status∈ {ACTIVE,INACTIVE,DEPRECATED}.channel_type∈ {DHA_ECLAIMLINK,DOH_ECLAIMS,DIRECT_API,PORTAL_ONLY}.- If
channel_type≠PORTAL_ONLY, thenapi_base_urlandauth_methodmust be populated. effective_tomust be NULL or ≥effective_from.last_verified_datetimemust be ≤ current datetime.- For UAE PDPL compliance,
notesmust not contain any patient-identifiable information.
MD-PAC-002: Authorization Service Categories
Purpose
Defines standardized service categories used to determine when prior authorization is required, how requests are grouped, and routing rules per payer. Used in:
- WF-PAC-002 Prior Authorization Management
- WF-PAC-004 Patient Cost Estimation
- WF-PAC-006 Pre-Registration
Logical Table: pac_auth_service_categories
Schema
| Field | Type | Required | Description |
|---|---|---|---|
| category_code | VARCHAR(30) | YES | Unique internal code (e.g., IMAGING_MRI) |
| display_name_en | VARCHAR(200) | YES | English display name |
| display_name_ar | VARCHAR(200) | YES | Arabic display name |
| description_en | VARCHAR(500) | NO | English description |
| description_ar | VARCHAR(500) | NO | Arabic description |
| default_auth_required | BOOLEAN | YES | Default flag if auth is typically required |
| typical_turnaround_days | INT | NO | Expected business days for decision |
| clinical_docs_required | BOOLEAN | YES | Whether clinical documentation is mandatory |
| example_cpt_codes | VARCHAR(500) | NO | Comma-separated CPT examples (for UI help) |
| example_icd10am_codes | VARCHAR(500) | NO | Comma-separated ICD-10-AM examples |
| priority_level | VARCHAR(20) | YES | ROUTINE, URGENT, EMERGENT |
| doh_auth_required | BOOLEAN | YES | Auth required for DOH-insured patients (default) |
| dha_auth_required | BOOLEAN | YES | Auth required for DHA-insured patients (default) |
| moh_auth_required | BOOLEAN | YES | Auth required for MOH-insured patients (default) |
| selfpay_auth_required | BOOLEAN | YES | For internal approvals (e.g., high-cost self-pay) |
| active | BOOLEAN | YES | Active flag |
| effective_from | DATE | YES | Start date |
| effective_to | DATE | NO | End date |
| last_reviewed_date | DATE | NO | Last governance review date |
Payer-specific overrides are stored in a separate mapping table (not detailed here) linking
payer_id+category_codeto override flags.
Sample Data
| category_code | display_name_en | display_name_ar | default_auth_required | typical_turnaround_days | clinical_docs_required | example_cpt_codes | example_icd10am_codes | priority_level | doh_auth_required | dha_auth_required | moh_auth_required | selfpay_auth_required | active | effective_from | effective_to | last_reviewed_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMAGING_MRI | MRI Imaging | تصوير بالرنين المغناطيسي | TRUE | 3 | TRUE | 70551,70553 | M51.1,M54.5 | ROUTINE | TRUE | TRUE | TRUE | FALSE | TRUE | 2024-01-01 | NULL | 2025-12-01 |
| IMAGING_CT | CT Scan | التصوير المقطعي المحوسب | TRUE | 2 | TRUE | 71250,74177 | R91.1,R10.9 | ROUTINE | TRUE | TRUE | TRUE | FALSE | TRUE | 2024-01-01 | NULL | 2025-12-01 |
| SURG_ELECTIVE | Elective Surgery | جراحة اختيارية | TRUE | 5 | TRUE | 27447,49505 | M17.1,K40.2 | ROUTINE | TRUE | TRUE | TRUE | TRUE | TRUE | 2024-01-01 | NULL | 2025-12-01 |
| CARDIAC_CATH | Cardiac Catheterisation | قسطرة قلبية | TRUE | 2 | TRUE | 93458,93571 | I25.10,I21.9 | URGENT | TRUE | TRUE | TRUE | TRUE | TRUE | 2024-01-01 | NULL | 2025-12-01 |
| PHYSIOTHERAPY | Physiotherapy Sessions | جلسات العلاج الطبيعي | FALSE | NULL | FALSE | 97110,97140 | M54.2,M54.5 | ROUTINE | FALSE | TRUE | FALSE | FALSE | TRUE | 2024-01-01 | NULL | 2025-12-01 |
| OPD_CONSULT | Outpatient Consultation | استشارة العيادات الخارجية | FALSE | NULL | FALSE | 99213,99214 | I10,E11.9 | ROUTINE | FALSE | FALSE | FALSE | FALSE | TRUE | 2024-01-01 | NULL | 2025-12-01 |
Data Governance
- Owner: Authorization Team Lead
- Approval Process: 1. Payer policy change detected (circular, eClaimLink notice, DOH circular). 2. Authorization team analyses impact and proposes category updates. 3. Review by Revenue Cycle Director and Medical Director (for clinical impact). 4. Approved changes implemented in test, validated with sample cases. 5. Deployment to production with communication to Authorization Specialists and Registration Clerks.
- Update Frequency: Monthly review; immediate update on critical payer changes.
- Change Notification:
- Release notes in RCM change log.
- In-app notification for Authorization Specialists.
- Training update if change significantly alters workflow.
Validation Rules
category_codeunique, uppercase letters, digits, underscore only.priority_level∈ {ROUTINE,URGENT,EMERGENT}.- If
default_auth_required = TRUE, then at least one ofdoh_auth_required,dha_auth_required,moh_auth_required,selfpay_auth_requiredmust be TRUE. effective_toNULL or ≥effective_from.typical_turnaround_daysmust be NULL or > 0.example_cpt_codesandexample_icd10am_codesmust be comma-separated lists without spaces (UI can format).
MD-PAC-003: Financial Assistance Programs
Purpose
Defines available financial assistance and charity programs for patients, including eligibility criteria and discount structures, aligned with facility policy and UAE regulations (e.g., Emirate-level social support schemes). Used in:
- WF-PAC-004 Patient Cost Estimation
- WF-PAC-005 Financial Counseling
Logical Table: pac_financial_assistance_programs
Schema
| Field | Type | Required | Description |
|---|---|---|---|
| program_code | VARCHAR(30) | YES | Unique program code (e.g., CHARITY_FULL) |
| display_name_en | VARCHAR(200) | YES | English name |
| display_name_ar | VARCHAR(200) | YES | Arabic name |
| description_en | VARCHAR(500) | NO | English description |
| description_ar | VARCHAR(500) | NO | Arabic description |
| program_type | VARCHAR(30) | YES | CHARITY, DISCOUNT, GOVERNMENT, EMPLOYEE, OTHER |
| emirate_scope | VARCHAR(50) | YES | DUBAI, ABU_DHABI, SHARJAH, ALL_UAE, etc. |
| eligibility_criteria_en | VARCHAR(1000) | NO | Text description of criteria |
| eligibility_criteria_ar | VARCHAR(1000) | NO | Arabic criteria |
| max_discount_percentage | DECIMAL(5,2) | YES | Max allowed discount (0–100) |
| requires_means_test | BOOLEAN | YES | Whether income/assets assessment is required |
| requires_government_approval | BOOLEAN | YES | If external approval needed (e.g., social services) |
| documentation_required_en | VARCHAR(1000) | NO | Required documents (EN) |
| documentation_required_ar | VARCHAR(1000) | NO | Required documents (AR) |
| active | BOOLEAN | YES | Active flag |
| effective_from | DATE | YES | Start date |
| effective_to | DATE | NO | End date |
| internal_contact_email | VARCHAR(200) | NO | Program coordinator email |
Sample Data
| program_code | display_name_en | display_name_ar | program_type | emirate_scope | max_discount_percentage | requires_means_test | requires_government_approval | active | effective_from | effective_to |
|---|---|---|---|---|---|---|---|---|---|---|
| CHARITY_FULL | Full Charity Care | رعاية خيرية كاملة | CHARITY | ALL_UAE | 100.00 | TRUE | FALSE | TRUE | 2024-01-01 | NULL |
| CHARITY_PARTIAL | Partial Charity Care | رعاية خيرية جزئية | CHARITY | ALL_UAE | 75.00 | TRUE | FALSE | TRUE | 2024-01-01 | NULL |
| DUBAI_SOCIAL_SUPPORT | Dubai Social Support Referral | إحالة دعم اجتماعي دبي | GOVERNMENT | DUBAI | 50.00 | TRUE | TRUE | TRUE | 2024-06-01 | NULL |
| ABUDHABI_THIQA_GAP | THIQA Gap Assistance | مساعدة الفجوة لثيقة | DISCOUNT | ABU_DHABI | 30.00 | FALSE | FALSE | TRUE | 2024-01-01 | NULL |
| EMPLOYEE_FAMILY | Employee & Family Discount | خصم الموظف والعائلة | EMPLOYEE | ALL_UAE | 20.00 | FALSE | FALSE | TRUE | 2024-01-01 | NULL |
| SELF_PAY_PROMO | Self-Pay Promotional Discount | خصم ترويجي للدفع الذاتي | DISCOUNT | DUBAI | 15.00 | FALSE | FALSE | FALSE | 2023-01-01 | 2023-12-31 |
Data Governance
- Owner: Financial Counseling Manager
- Approval Process: 1. Proposal from Finance or Counseling (new program or change). 2. Financial impact analysis by Finance Director. 3. Compliance review (to ensure alignment with UAE PDPL for data used in means tests and any Emirate-level regulations). 4. Approval by CFO / Finance Committee. 5. Configuration update and communication to Financial Counselors and Patient Access.
- Update Frequency: Annual formal review; ad-hoc for new programs.
- Change Notification:
- Email to Financial Counselors and Registration Supervisors.
- Update to counseling SOPs.
- System notification if a program is deactivated.
Validation Rules
program_codeunique, uppercase letters, digits, underscore only.max_discount_percentagebetween 0 and 100.- If
program_type = 'CHARITY', thenrequires_means_testmust be TRUE. - If
requires_government_approval = TRUE,documentation_required_enanddocumentation_required_armust not be NULL. effective_toNULL or ≥effective_from.- For UAE PDPL,
eligibility_criteria_*anddocumentation_required_*must not include examples with real patient identifiers.
MD-PAC-004: Payment Plan Templates
Purpose
Defines standard payment plan structures used by Financial Counselors to set up instalment arrangements for patient balances. Used in:
- WF-PAC-004 Patient Cost Estimation
- WF-PAC-005 Financial Counseling
Logical Table: pac_payment_plan_templates
Schema
| Field | Type | Required | Description |
|---|---|---|---|
| template_code | VARCHAR(30) | YES | Unique template code (e.g., STD_6M) |
| display_name_en | VARCHAR(200) | YES | English name |
| display_name_ar | VARCHAR(200) | YES | Arabic name |
| description_en | VARCHAR(500) | NO | English description |
| description_ar | VARCHAR(500) | NO | Arabic description |
| min_balance_amount | DECIMAL(12,2) | YES | Minimum eligible balance (AED) |
| max_balance_amount | DECIMAL(12,2) | YES | Maximum eligible balance (AED) |
| max_term_months | INT | YES | Maximum number of months |
| min_initial_payment_percentage | DECIMAL(5,2) | YES | Minimum upfront payment (%) |
| interest_rate_annual | DECIMAL(5,2) | YES | Annual interest rate (0 for interest-free) |
| late_fee_flat | DECIMAL(10,2) | YES | Flat late fee per missed instalment |
| auto_debit_allowed | BOOLEAN | YES | Whether auto-debit is allowed |
| requires_manager_approval | BOOLEAN | YES | If plan requires supervisor/manager approval |
| active | BOOLEAN | YES | Active flag |
| effective_from | DATE | YES | Start date |
| effective_to | DATE | NO | End date |
Sample Data
| template_code | display_name_en | display_name_ar | min_balance_amount | max_balance_amount | max_term_months | min_initial_payment_percentage | interest_rate_annual | late_fee_flat | auto_debit_allowed | requires_manager_approval | active | effective_from | effective_to |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STD_6M | Standard 6-Month Plan | خطة قياسية لمدة ٦ أشهر | 1000.00 | 20000.00 | 6 | 20.00 | 0.00 | 0.00 | TRUE | FALSE | TRUE | 2024-01-01 | NULL |
| STD_12M | Standard 12-Month Plan | خطة قياسية لمدة ١٢ شهرًا | 5000.00 | 50000.00 | 12 | 25.00 | 0.00 | 0.00 | TRUE | TRUE | TRUE | 2024-01-01 | NULL |
| HIGH_BAL_24M | High Balance 24-Month Plan | خطة رصيد مرتفع لمدة ٢٤ شهرًا | 20000.00 | 150000.00 | 24 | 30.00 | 3.50 | 100.00 | TRUE | TRUE | TRUE | 2024-01-01 | NULL |
| SHORT_3M | Short-Term 3-Month Plan | خطة قصيرة الأجل لمدة ٣ أشهر | 500.00 | 5000.00 | 3 | 10.00 | 0.00 | 0.00 | FALSE | FALSE | TRUE | 2024-01-01 | NULL |
| CHARITY_ZERO_INT | Charity Linked Zero-Interest Plan | خطة بدون فائدة مرتبطة بالرعاية الخيرية | 1000.00 | 10000.00 | 12 | 10.00 | 0.00 | 0.00 | TRUE | TRUE | TRUE | 2024-01-01 | NULL |
Data Governance
- Owner: Finance Director
- Approval Process: 1. Proposal from Finance or RCM. 2. Financial modelling and risk assessment. 3. Approval by CFO / Finance Committee. 4. Legal review to ensure compliance with UAE financial regulations and PDPL (for auto-debit consents). 5. Configuration in HIS and training for Financial Counselors.
- Update Frequency: As needed (typically annual).
- Change Notification:
- Email to Financial Counselors and Billing.
- Update to patient-facing materials (brochures, portal content).
- System-level change log.
Validation Rules
template_codeunique, uppercase letters, digits, underscore.min_balance_amount≤max_balance_amount.max_term_months> 0.min_initial_payment_percentagebetween 0 and 100.interest_rate_annual≥ 0.- If
interest_rate_annual> 0, ensure facility policy allows interest charging and patient consent capture is configured. effective_toNULL or ≥effective_from.
MD-PAC-005: Pre-Registration Question Sets
Purpose
Defines configurable sets of questions used for pre-registration, tailored by visit type, department, and payer requirements. Supports bilingual EN/AR and PDPL-compliant consent capture. Used in:
- WF-PAC-006 Pre-Registration
- WF-PAC-001 Insurance Eligibility Verification (to ensure required insurance data is collected)
Logical Tables (conceptual):
pac_prereg_question_sets– header per visit type.pac_prereg_questions– individual questions within a set.
Schema – pac_prereg_question_sets
| Field | Type | Required | Description |
|---|---|---|---|
| set_code | VARCHAR(50) | YES | Unique code (e.g., SURGERY_PREOP) |
| display_name_en | VARCHAR(200) | YES | English name |
| display_name_ar | VARCHAR(200) | YES | Arabic name |
| visit_type_code | VARCHAR(50) | YES | Code from scheduling (e.g., OP_SURGERY, OPD) |
| department_id | BIGINT | NO | FK to departments.department_id |
| payer_segment | VARCHAR(50) | NO | GOVERNMENT, PRIVATE, SELF_PAY, ALL |
| requires_insurance_upload | BOOLEAN | YES | Whether insurance card upload is required |
| requires_id_upload | BOOLEAN | YES | Whether Emirates ID upload is required |
| requires_consent_pdpl | BOOLEAN | YES | Whether PDPL consent question is included |
| active | BOOLEAN | YES | Active flag |
| effective_from | DATE | YES | Start date |
| effective_to | DATE | NO | End date |
Schema – pac_prereg_questions
| Field | Type | Required | Description |
|---|---|---|---|
| question_id | BIGINT | YES | Unique identifier |
| set_code | VARCHAR(50) | YES | FK to pac_prereg_question_sets.set_code |
| sequence_no | INT | YES | Display order |
| field_code | VARCHAR(50) | YES | Internal field code (e.g., INS_MEMBER_ID) |
| question_text_en | VARCHAR(500) | YES | English question text |
| question_text_ar | VARCHAR(500) | YES | Arabic question text |
| field_type | VARCHAR(30) | YES | TEXT, NUMBER, DATE, DROPDOWN, CHECKBOX, SIGNATURE |
| required | BOOLEAN | YES | Whether field is mandatory |
| validation_regex | VARCHAR(500) | NO | Regex for validation (e.g., Emirates ID format) |
| options_json | VARCHAR(2000) | NO | JSON for dropdown options |
| maps_to_table | VARCHAR(100) | NO | Target table (e.g., patient_demographics) |
| maps_to_column | VARCHAR(100) | NO | Target column (e.g., mobile_number) |
| active | BOOLEAN | YES | Active flag |
Sample Data – pac_prereg_question_sets
| set_code | display_name_en | display_name_ar | visit_type_code | department_id | payer_segment | requires_insurance_upload | requires_id_upload | requires_consent_pdpl | active | effective_from | effective_to |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OPD_DEFAULT | OPD Default Pre-Registration | التسجيل المسبق الافتراضي للعيادات الخارجية | OPD | 101 | ALL | TRUE | TRUE | TRUE | TRUE | 2024-01-01 | NULL |
| SURGERY_PREOP | Pre-Operative Surgery Pre-Registration | التسجيل المسبق قبل العملية الجراحية | OP_SURGERY | 205 | ALL | TRUE | TRUE | TRUE | TRUE | 2024-01-01 | NULL |
| MRI_DUBAI | MRI Pre-Registration – Dubai | التسجيل المسبق للتصوير بالرنين المغناطيسي – دبي | MRI | 310 | GOVERNMENT | TRUE | TRUE | TRUE | TRUE | 2024-01-01 | NULL |
| DAYCASE_SELF_PAY | Day Case Self-Pay Pre-Registration | التسجيل المسبق لحالات اليوم الواحد – دفع ذاتي | DAYCASE | 220 | SELF_PAY | FALSE | TRUE | TRUE | TRUE | 2024-01-01 | NULL |
Sample Data – pac_prereg_questions
| question_id | set_code | sequence_no | field_code | question_text_en | question_text_ar | field_type | required | validation_regex | options_json | maps_to_table | maps_to_column | active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OPD_DEFAULT | 1 | MOBILE_NUMBER | Please confirm your mobile number | يرجى تأكيد رقم هاتفك المتحرك | TEXT | TRUE | ^\+9715[0-9]{8}$ |
NULL | patient_demographics | mobile_number | TRUE |
| 2 | OPD_DEFAULT | 2 | Please confirm your email address | يرجى تأكيد عنوان بريدك الإلكتروني | TEXT | FALSE | NULL | NULL | patient_demographics | TRUE | ||
| 3 | OPD_DEFAULT | 3 | INS_MEMBER_ID | Insurance member ID | رقم عضوية التأمين | TEXT | TRUE | NULL | NULL | patient_insurance | member_id | TRUE |
| 4 | OPD_DEFAULT | 4 | PDPL_CONSENT | I consent to the processing of my personal data in accordance with UAE PDPL | أوافق على معالجة بياناتي الشخصية وفقًا لقانون حماية البيانات الإماراتي | CHECKBOX | TRUE | NULL | {"trueLabelEn":"I Agree","trueLabelAr":"أوافق"} |
patient_consents | pdpl_consent | TRUE |
| 5 | SURGERY_PREOP | 1 | FASTING_CONFIRM | Have you followed the fasting instructions? | هل اتبعت تعليمات الصيام؟ | DROPDOWN | TRUE | NULL | {"options":[{"code":"YES","en":"Yes","ar":"نعم"},{"code":"NO","en":"No","ar":"لا"}]} |
preop_assessment | fasting_status | TRUE |
| 6 | MRI_DUBAI | 1 | PREGNANCY_STATUS | Are you pregnant or suspect you may be pregnant? | هل أنتِ حامل أو تظنين أنكِ حامل؟ | DROPDOWN | TRUE | NULL | {"options":[{"code":"NO","en":"No","ar":"لا"},{"code":"YES","en":"Yes","ar":"نعم"},{"code":"NA","en":"Not applicable","ar":"غير قابل للتطبيق"}]} |
preimaging_screen | pregnancy_status | TRUE |
Data Governance
- Owner: Patient Access Manager
- Approval Process: 1. Request from Registration, Legal, or Compliance (e.g., new PDPL consent wording). 2. Review by Patient Access Governance Committee and Legal (for PDPL and DOH/DHA requirements). 3. User acceptance testing with Registration Clerks and Patient Portal. 4. Scheduled deployment with training.
- Update Frequency: Semi-annual review; immediate updates for regulatory changes (e.g., PDPL amendments, DOH/DHA circulars).
- Change Notification:
- In-app notification for Registration Clerks.
- Portal release notes for patients if question sets change significantly.
- Updated training materials.
Validation Rules
set_codeunique.sequence_nomust be positive and unique within aset_code.field_type∈ {TEXT,NUMBER,DATE,DROPDOWN,CHECKBOX,SIGNATURE}.- If
field_type = 'DROPDOWN',options_jsonmust be valid JSON withoptionsarray. - If
field_coderelates to Emirates ID,validation_regexshould enforce784-YYYY-NNNNNNN-Cformat. - If
requires_consent_pdpl = TRUE, at least one question in the set must havefield_codelikePDPL_CONSENTandrequired = TRUE.
MD-PAC-006: Referral Type Codes
Purpose
Defines standardized referral types used in Referral Management (WF-PAC-003), including payer-specific requirements and visit limits.
Logical Table: pac_referral_type_codes
Schema
| Field | Type | Required | Description |
|---|---|---|---|
| referral_type_code | VARCHAR(30) | YES | Unique code (e.g., GP_TO_SPECIALIST) |
| display_name_en | VARCHAR(200) | YES | English name |
| display_name_ar | VARCHAR(200) | YES | Arabic name |
| description_en | VARCHAR(500) | NO | English description |
| description_ar | VARCHAR(500) | NO | Arabic description |
| default_authorized_visits | INT | YES | Default number of visits authorized |
| default_validity_days | INT | YES | Default validity period in days |
| requires_payer_approval | BOOLEAN | YES | Whether payer approval is required |
| requires_referral_number | BOOLEAN | YES | Whether payer-issued referral number is required |
| doh_required | BOOLEAN | YES | Required for DOH-insured patients (default) |
| dha_required | BOOLEAN | YES | Required for DHA-insured patients (default) |
| moh_required | BOOLEAN | YES | Required for MOH-insured patients (default) |
| selfpay_required | BOOLEAN | YES | For internal tracking only |
| active | BOOLEAN | YES | Active flag |
| effective_from | DATE | YES | Start date |
| effective_to | DATE | NO | End date |
Sample Data
| referral_type_code | display_name_en | display_name_ar | default_authorized_visits | default_validity_days | requires_payer_approval | requires_referral_number | doh_required | dha_required | moh_required | selfpay_required | active | effective_from | effective_to |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP_TO_SPECIALIST | GP to Specialist Referral | إحالة من طبيب عام إلى أخصائي | 3 | 90 | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | TRUE | 2024-01-01 | NULL |
| SPECIALIST_TO_SPECIALIST | Specialist to Specialist Referral | إحالة من أخصائي إلى أخصائي | 2 | 60 | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | TRUE | 2024-01-01 | NULL |
| INTERNAL_DEPT | Internal Department Referral | إحالة داخلية بين الأقسام | 5 | 180 | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | TRUE | 2024-01-01 | NULL |
